| Image Sensor | 1/2″ CMOS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Size | 3840 x 2160 | ||||||||||||||||||||||
| Electronic Shutter | 1/1s~1/100,00s | ||||||||||||||||||||||
| Minimum Illumination | 0.01Lux/F1.5(Color), 30IRE, 0Lux/F1.5(B/W) | ||||||||||||||||||||||
| S/N Ratio | More then 65dB | ||||||||||||||||||||||
| IR LEDs | 4 | ||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||
| IR Distance | 328ft (100m) | ||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
| Focal Length | 3.7-11mm | ||||||||||||||||||||||
| Angle of View | H: 112°~46° | ||||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||||
| Optical Zoom | N/A | ||||||||||||||||||||||
| Close Focus Distance | 200mm (7.87″) | ||||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||||
| Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~360° | ||||||||||||||||||||||
| Video Compression | N/A | ||||||||||||||||||||||
| Video Resolution | 8MP (3840×2160) | ||||||||||||||||||||||
| Video Frame Rate | PAL: 3840×2160@12.5fps, 2560×1440@25fps; NTSC: 3840×2160@15fps, 2560×1440@30fps | ||||||||||||||||||||||
| Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||
| Digital Noise Reduction | 2D/3D | ||||||||||||||||||||||
| Motion Detection | N/A | ||||||||||||||||||||||
| Audio Compression | N/A | ||||||||||||||||||||||
| Video Output | 1-channel HDCVI video output & 1-channel CVBS video output | ||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
| Audio Interface | 1-channel audio in | ||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||
| Alarm In | 2 | ||||||||||||||||||||||
| Alarm Out | 1 | ||||||||||||||||||||||
| Power Supply | 12V DC ±25% / 24V AC ±25% | ||||||||||||||||||||||
| Power Consumption | Max. 18.4W | ||||||||||||||||||||||
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
| Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
| Ingress Protection | IP67 & IK10 | ||||||||||||||||||||||
| Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76″ x 3.74″ x 3.74″) | ||||||||||||||||||||||
| Weight | Net weight 1.08kg (2.38lb); Gross weight 1.33kg (2.93lb) | ||||||||||||||||||||||
Statista verilerine göre 2026 yılı itibarıyla global kumar gelirlerinin %62’si mobil cihazlardan gelmektedir; bettilt giriş tamamen mobil uyumludur.
Her oyuncu, güncel kampanyalardan yararlanmak için bettilt üzerinden siteye ulaşmalıdır.
Online casino oyunlarında yüksek RTP oranları sunan bahsegel kazandırıyor.
Statista verilerine göre 2024’te e-cüzdan ile yapılan bahis yatırımları toplam işlemlerin %46’sını oluşturmuştur; bu sistem bettilt giriş’te aktif kullanılmaktadır.
bettilt bahsegel bahsegel giriş bahsegel giriş bahsegel girişEngellemelere rağmen erişim sağlamak için https://paribahis-resmi.ink/ kullanılıyor.
Cep telefonları üzerinden kolay işlem yapmak için bettilt uygulaması kullanılıyor.
bahsegel güncel giriş bahsegel giriş bahsegel güncel giriş bahsegel güncel giriş bahsegel güncel giriş paribahis güncel giriş bettilt güncel giriş8mp License Plate Starlight HDCVI WDR Camera
$525.95
1/2″ 8MP HDCVI WDR IR-Bullet Camera, 3.7-11mm Motorized Lens, IP67, IK10, AC24V/DC12V, Audio, Alarm, 328′ IR, UL Listed
Availability: 2 in stock





